| Against AA Competition | ||
|---|---|---|
| Record | 2-4 | |
| PPG | 60.2 | |
| Opp. PPG | 69.0 | |
| Point Diff. | -8.8 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.3743 | #60 |
| SRS | -17.1 | #49 |
| Against All Competition | ||
|---|---|---|
| Record | 3-14 | |
| PPG | 60.2 | |
| Opp. PPG | 72.0 | |
| Point Diff. | -11.8 | |
| Rankings | (Out of 288) | |
| RPI | 0.3605 | #258 |
| SRS | -20.45 | #197 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Burnsview | 62-49 | H.J. Cambie |
| H.J. Cambie | 66-62 | Richmond Christian |
| Matthew McNair | 78-53 | H.J. Cambie |
| H.J. Cambie | 63-51 | Sands |
| Richmond Christian | 79-76 | H.J. Cambie |
| Hugh Boyd | 82-54 | H.J. Cambie |
| Other Games: | ||
| Winner | Score | Opponent |
| Magee | 88-80 | H.J. Cambie |
| David Thompson (Vancouver) | 85-68 | H.J. Cambie |
| H.J. Cambie | 98-67 | Point Grey |
| R.C. Palmer | 70-43 | H.J. Cambie |
| J.N. Burnett | 85-79 | H.J. Cambie |
| Gladstone | 83-39 | H.J. Cambie |
| Hugh McRoberts | 56-49 | H.J. Cambie |
| David Thompson (Vancouver) | 62-55 | H.J. Cambie |
| Cariboo Hill | 61-48 | H.J. Cambie |
| Richmond Christian | 82-46 | H.J. Cambie |
| Hugh McRoberts | 71-58 | H.J. Cambie |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
